School Performance
School Performance Data 2017 - 2019
If you are interested in reading our most recent Ofsted result, you can view our Ofsted Reports page. If you want to find out more about our Key Stage 2 results, you can view them on the School Performance Tables Website.
EYFS Good Level of Development
National | Colley Lane | |
---|---|---|
2017 | 70.7% | 71% |
2018 | 71.5% | 68% |
2019 | 71.8% | 71% |
You can view the EYFS national figures here: 2017 | 2018 | 2019
Year 1 Phonics Screening
National | Colley Lane | |
---|---|---|
2017 | 81% | 77% |
2018 | 82% | 84% |
2019 | 82% | 82% |
You can view the Phonics national figures here: 2017 | 2018 | 2019
KS1 Results
National | Colley Lane | ||
---|---|---|---|
2017 | Reading | 76% | 53% |
Writing | 68% | 48% | |
Maths | 75% | 57% | |
2018 | Reading | 75% | 68% |
Writing | 70% | 63% | |
Maths | 76% | 67% | |
2019 | Reading | 75% | 60% |
Writing | 69% | 65% | |
Maths | 76% | 62% |
You can view the KS1 national figures here: 2017 | 2018 | 2019
KS2 Results
Show Data: School / National
Colley Lane's National Attainment 2016/2017 |
Colley Lane's National Progress 2016/2017 |
Colley Lane's National Attainment 2017/2018 |
Colley Lane's National Progress 2017/2018 |
Colley Lane's National Attainment 2018/2019 |
Colley Lane's National Progress 2018/2019 |
||||
---|---|---|---|---|---|---|---|---|---|
Reading | High Standard: | 13% 25% |
- 2.4 0.0 |
High Standard: | 16% 26% |
- 2.4 0.0 |
High Standard: | 24% 27% |
- 2.0 0.0 |
Expected Standard: | 67% 72% |
Expected Standard: | 62% 75% |
Expected Standard: | 73% 73% |
||||
Average Scaled Score: | 101 104 |
Average Scaled Score: | 102 105 |
Average Scaled Score: | 102 104 |
||||
Writing | Greater Depth: | 10% 18% |
- 1.3 0.0 |
Greater Depth: | 11% 20% |
- 0.2 0.0 |
Greater Depth: | 22% 20% |
+ 0.2 0.0 |
Expected Standard: | 70% 76% |
Expected Standard: | 73% 78% |
Expected Standard: | 78% 78% |
||||
Maths | High Standard: | 24% 23% |
+ 0.4 0.0 |
High Standard: | 22% 24% |
+ 0.1 0.0 |
High Standard: | 31% 27% |
0.0 0.0 |
Expected Standard: | 73% 75% |
Expected Standard: | 74% 76% |
Expected Standard: | 79% 79% |
||||
Average Scaled Score: | 104 104
|
Average Scaled Score: | 103 104 |
Average Scaled Score: | 105 105 |
||||
Combined | High Standard: | 7% 9% |
N/A | High Standard: | 8% 10% |
N/A | High Standard: | 15% 11% |
N/A |
Expected Standard: | 53% 61% |
Expected Standard: | 58% 64% |
Expected Standard: | 69% 65% |
You can view the KS2 national figures here: 2017 | 2018 | 2019